The following eight workshops and conferences were organised or co-organised by the Centre and its members in 2019.
Title | Location |
---|---|
2019 Enabling Algorithms Theme Symposium | Sydney |
Data Science and Social Good Symposium | Brisbane |
OzViz 2019 workshop | Brisbane |
Queues, Modelling, and Markov Chains: A Workshop Honouring Professor Peter Taylor | Eagle Heights |
Statistical Methods for the Analysis of High-Dimensional and Massive Data Sets | Brisbane |
The Tenth International Conference on Matrix-Analytic Methods in Stochastic Models (MAM10) | Hobart |
Victorian Research Students' Meeting in Probability and Statistics | Parkville |
Workshop on Stochastic and Algebraic Models for Genome Evolution | Hobart |
The following nine joint ACEMS-industry, government and end-user workshops and conferences were held or co-organised by the Centre and its members in 2019.
Title | Location |
---|---|
AutoStat Research Week 2019: Frontiers in Statistical Research and Practice | Brisbane |
Data Science Down Under - Recent Advances | Newcastle |
NZ Cancer Atlas Workshop | Brisbane |
Propensity score methods for estimating causal effects in non-experimental studies: The why, what, and how | Sydney |
rOpenSci OzUnconf | Sydney |
Semiparametric regression with R | Sydney |
The 16th Workshop on Algorithms and Models for the Web Graph | Brisbane |
The 20th INFORMS Applied Probability Society Conference | Brisbane |
Workshop on New Trends in Integrable Systems | Osaka (Japan) |
The following 29 training workshops and presentations were delivered by ACEMS Members in 2019.
Title | Members involved | Location |
---|---|---|
2019 AMSI Winter School on Computational Modelling of Heterogeneous Media | Ian Turner | Brisbane |
A BRAG guide to Stan | Daniel Kennedy, Edgar Santos-Fernandez and Aminath Shausan | Brisbane |
ACEMS Early-Career Researcher Mid-year retreat | Over 20 ACEMS Members | Sydney |
ACEMS QUT Node Planning Day | Over 50 ACEMS Members | Brisbane |
ACEMS Retreat | Over 140 ACEMS members | Glenelg |
ACEMS Student and Early-Career Researcher Retreat | Over 90 ACEMS Members | Glenelg |
Advanced Monte Carlo Methods for Network Reliability | Radislav Vaisman | Santiago (USA) |
Advanced statistical topics in health research | Benoit Liquet | Copenhagen (Denmark) |
CBNS, ACEMS and CLEX Media Training Workshop | Tim Macuga | Melbourne |
CBNS, ACEMS, CLEX and CQC2T Media Training Workshop | Tim Macuga | Sydney |
Centres of Excellence Pitch Training | Tim Macuga | Hawthorn |
Data Science Down Under 2019 - Boot Camp | Ali Eshragh and Fred Roosta | Newcastle |
Developing good research habits | Rob Hyndman | Melbourne |
Fluent genomic workflows with plyranges | Stuart Lee | New York (USA) |
Fluent genomics: a plyranges and tximeta case-study | Stuart Lee | Sydney |
Git 101 Workshop | Nick Tierney | Sydney |
foRwards & ACEMS Girls Coding Workshop | Dianne Cook and Jessie Roberts | Brisbane |
High-dimensional time series analysis | Rob Hyndman and Mitchell O'Hara-Wild | Kuala Lumpur (Malaysia) |
I'm a BART machine... Viz me out of here! | Joshua Bon | Brisbane |
Introduction to Bayesian Statistics | Kerrie Mengersen | Makassar (Indonesia) |
Masterclass: How Visualisation and Open Data Can Empower You | Dianne Cook | Melbourne |
MathsCraft Session for ACEMS Members | Nigel Bean, Anthony Harradine and Anita Ponsaing | Glenelg |
R Markdown for Scientists | Nick Tierney | Canberra |
R Markdown for Scientists | Nick Tierney | Melbourne |
R Markdown for Scientists | Nick Tierney | Melbourne |
Stat-XP: statistics to analyse OMICs data and characterise the exposome | Benoit Liquet | London (UK) |
Summer statistical camp for Mosman High School students | Nick Nguyen | Sydney |
Tidy coverage analysis with superintronic and plyranges | Stuart Lee | New York (USA) |
Tips for a good career | Louise Ryan | Boston (USA) |
The following nine talks were delivered as part of the Centre’s mentoring and technical talk series, and equity and diversity awareness campaign.
Presenter/s | Title |
---|---|
Jan de Gier | KPZ universality in stochastic particle models from first principles |
Mark Dean | Respect and equality at work |
Mark Dean | Understanding unconscious bias |
Mark Dean | The challenge of perfectionism |
Ursula Laa and Stuart Lee | An Introduction to the Visualisation Ecosystem in R |
Matias Quiroz | Subsampling MCMC: Bayesian inference for large data problems |
Kate Saunders | Grabbing your audience's attention |
Peter Taylor | Submission strategies and responding to referee comments |
Virginia Wheway | What’s happening in the Data Science market and what’s all the hype about? |
Centre members delivered 24 presentations that were open to the public to attend, including some talks that were delivered in multiple locations. Eight of these public talks were delivered as part of the ACEMS Public Lecture Series, three of which were presented by invited speakers.
Members involved | Title | Location |
---|---|---|
Boris Beranger | Advances in the analysis of aggregated data | Sydney |
Boris Beranger | New models for symbolic data | Canberra |
Dianne Cook | How visualisation and open data can empower you | Melbourne |
Susanna Cramb | Cancer maps: the future is here | Sydney |
Susanna Cramb | Make your life count through statistics! | Brisbane |
Susanna Cramb and Earl Duncan | Cancer and You: Understanding the Australian Cancer Atlas | Brisbane |
Tim Garoni | The mathematics of evolution within species | Melbourne |
Dirk Kroese | Random stuff | Brisbane |
Ursula Laa | High-dimensional data visualisation with tours | New York City (USA) |
Angus Lewis and Dennis Liu | What do probability, disease and energy have in common? | Adelaide |
Shi-Hao Li | On Toda lattice | Shanghai (China) |
Shi-Hao Li | The discretisation of Pfaffian and integrable systems | Beijing (China) |
Anthony Mays | Behrend Memorial Lecture in Mathematics: Genetics and Geography | Melbourne |
Anthony Mays | Mathematics - From Seeing to Discovering | Melbourne |
Anthony Mays | Maths in the work of M.C. Escher | Melbourne |
Kerrie Mengersen | "Expectations of life": from past to present | Sydney |
Erin Peterson | Geospatial: A world of opportunity | Brisbane |
Louise Ryan | Data science helping to create a better justice system (presented by Suzanne Poynton and Joanna Wang) | Sydney |
Scott Sisson | Zen and the art of Bayesian geology (presented by Hugh Durrant-Whyte) | Sydney |
Kate Smith-Miles | How linear algebra can reveal the secrets in your face... No more lying about your age! | Canberra |
Kate Smith-Miles | How maths can reveal the secrets in your face... No more lying about your age! | Sydney |
Kate Smith-Miles | Mythbusting mathematics | Melbourne |
Matt Wand | The Sydney Data Science Industry (presented by Eugene Dubossarsky) | Sydney |
Gentry White | Using data to discover new insights into terrorism | Brisbane |
ACEMS Meet and Greet networking events are an important forum for ACEMS members to connect with each other, including across ACEMS nodes, and network with external stakeholders, including industry partners, affiliates, and research collaborators. Four Meet and Greet networking events were held in 2019 over February – May 2019; one in each city that ACEMS is based in.
Event | Attendees |
---|---|
Sydney Meet & Greet | 27 |
Brisbane Meet & Greet | 52 |
Melbourne Meet & Greet | 35 |
Adelaide Meet & Greet | 36 |
Location | Students present | Teachers present |
---|---|---|
Walford Anglican School for Girls, Adelaide | 16 | 1 |
Woodville High School, Adelaide | 34 | 11 |
Girton Grammar School, Bendigo | 27 | 9 |
St Mary's College, Cairns | 28 | 7 |
Charleville State School & St Mary's School, Charleville | 130 | 6 |
Coomera Anglican College, Coomera | 15 | 5 |
MATRIX, Creswick | 9 | 21 |
The Geelong College Middle School, Geelong | 21 | 7 |
Ruyton Girls School, Kew | 45 | 13 |
ChooseMaths Day, The University of Melbourne, Melbourne (4 sessions) | 150 | 8 |
Location | Students | Teachers |
---|---|---|
Mercedes College, Adelaide | 22 | 1 |
Stretton State College, Brisbane | 22 | 1 |
Mosman High School, Sydney | 24 | 1 |
Walford Anglican School for Girls, Adelaide | 15 | 1 |
Westminster School, Adelaide | 22 | 1 |
Le Fevre High School, Adelaide | 22 | 1 |
Killarney Heights High School, Sydney | 10 | 1 |
Girton Grammar School, Bendigo | 122 | 6 |
Location | Teachers present |
---|---|
AAMT Conference, Somerville House, Brisbane | 10 |
MATRIX, Creswick | 19 |
Otago Maths Assoc Conference, University of Otago, Dunedin | 30 |
MAV conference, La Trobe University, Melbourne (Session 1) | 10 |
MAV conference, La Trobe University, Melbourne (Session 2) | 20 |
University of Technology Sydney, Sydney | 20 |
MANSW Conference, Crown hotel, Terrigal | 20 |
NZAMT Conference, Hutt Valley High School, Wellington | 30 |
Location | Teachers present |
---|---|
The University of Adelaide, Adelaide | 12 |
QUT, Brisbane | 7 |
The University of Melbourne, Melbourne | 4 |
UNSW, Sydney | 8 |