PERFORMANCE MEASURE | TARGET | ACHIEVED | PERCENTAGE* |
---|---|---|---|
1. Number of research outputs | |||
Journal articles | 120 | 120 | 100% |
Conference publications | 20 | 20 | 100% |
Publicly available software packages | 10 | 12 | 120% |
Books and book chapters | 4 | 8 | 200% |
Other unrefereed outputs | 10 | 38 | 380% |
2. Quality of research outputs | |||
Peer reviewed outputs | All listed journal articles will be in internationally recognised and fully refereed scientific journals | All 120 journal articles in internationally recognised and fully refereed scientific journals | 100% |
Citations | 1400 (Scopus) | 6369 (Scopus) | 455% |
3. Number of training courses held/offered by the Centre | |||
Training courses | 10 | 29 | 290% |
4. Number of workshops/conferences held/offered by the Centre | |||
National | 5 | 5 | 100% |
International | 3 | 3 | 100% |
5. Number of additional researchers working on Centre research | |||
Postdoctoral researchers | 4 | 14 | 350% |
Honours Students | 10 | 5 | 50% |
PhD Students | 12 | 35 | 292% |
Masters by Research Students | 0 | 12 | 100% |
Masters by Coursework Students | 4 | 10 | 250% |
Associate Investigators | 10 | 26 | 260% |
6. Number of postgraduate completions | |||
PhD Students | 14 | 22 | 157% |
Masters Students | 4 | 13 | 325% |
Honours Students | 3 | 5 | 167% |
7. Number of mentoring programs offered by the Centre | |||
7 | 7 | 100% | |
8. Number of presentations/briefings | |||
Public talks | 20 | 24 | 120% |
Other (Invited/keynote/plenary talks) | 40 | 40 | 100% |
Other (Conference/seminar/workshop presentations) | 60 | 105 | 175% |
9. Number of new organisations collaborating with, or involved in, the Centre | |||
3 | 8 | 267% | |
10. Prizes, awards, other prestige measures of Centre researchers and students for excellence of research quality, outreach and scientific contribution | |||
16 | 24 | 150% | |
11. Centre-recognised leadership in discoveries and insights relating to mathematical modelling, statistical analysis and subsequent applications | |||
New discoveries, applications and recognition | These are difficult to specify in advance but will be highlighted in Centre Annual Reports. | Highlighted in Theme Reports and Case Studies; numerous awards recognising Centre researchers | 100% |
12. Number of ACEMS student scholarship recipients | |||
Scholarships | 15 | 30 | 200% |
13. Number of joint ACEMS-industry/government/end-user workshops held/co-organised/co-hosted by the Centre | |||
Workshops | 5 | 9 | 180% |
14. Number of national and international visitors hosted by Centre researchers | |||
Visitors | 60 | 91 | 152% |
15. ACEMS flagship outreach activities | |||
Teacher Professional Development events | Reach 150 teachers | 159 teachers | 106% |
MathsCraft sessions | Reach 150 teachers and 450 school students | 101 teachers 734 students |
67% 163% |
The National Science Quiz | Reach 1000 people | N/A | 0% |
16. Number of visits to overseas institutions for research collaborations | |||
Institutions visited | 40 | 73 | 183% |
17. Active online presence via website and social media | |||
Website page views | 50,000 | 144,042 | 288% |
Social media engagement | Active social media engagement (will be measured by tweets, re-tweets and similar measures) | Active | Active |
18. Number and nature of commentaries about the Centre’s achievements | |||
Press releases | 10 | 41 | 410% |
Media stories | 60 | 106 | 177% |
19. Proportion of co-authored publications with other ACEMS Members | |||
Co-authored papers | N/A | 50% (2019) / 39% (overall 2014-19) | 100%+ |
20. Equity and Diversity Carer’s Provision Fund | |||
Carer's Provision Fund | $20,000 All people with valid reasons to access the scheme |
All applications funded as appropriate | 100% |
21. Recurrent Awareness Campaigns
Consisting of:
|
|||
Equity and Diversity Awareness campaigns | 3 | 3 | 100% |
22. Annual Survey to gauge understanding and cultural change in the area of equity and diversity | |||
Equity and Diversity Survey | 1 | 1 | 100% |
23. Student Parental Leave Extension To bring paid parental leave for students up to the level of ARC Fellows of 14 weeks for primary carer, and 2 weeks for secondary carer |
|||
Parental Leave Scholarships offered | Unlimited | Unlimited | 100% |
24. Review and promotion of ACEMS Code of Conduct | |||
Review Code of Conduct | 1 | 1 | 100% |
25. Review and promotion of support services in cases of harassment and bullying available to ACEMS members at each node | |||
Review and promotion of support services | 1 | 1 | 100% |
26. Ensure that all conferences sponsored and supported by ACEMS have comprehensive codes of conduct | |||
Conferences sponsored with Codes of Conduct | 100% | 100% | 100% |
* To nearest whole number