STATEMENT OF INCOME AND EXPENDITURE FOR YEAR ENDED 31 DECEMBER 2019, PRECEDING CALENDAR YEARS AND ESTIMATED BUDGET FOR 2020
Reporting period | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 (Budget) |
---|---|---|---|---|---|---|---|
Income | |||||||
ARC Income* | 2,943,492 | 2,996,205 | 3,047,140 | 3,092,847 | 3,139,239 | 3,198,884 | 3,256,462 |
Node/University Contributions | |||||||
The University of Melbourne | 526,400 | 377,013 | 365,699 | 388,242 | 288,470 | 337,011 | 337,011 |
Queensland University of Technology | 159,336 | 476,006 | 315,580 | 355,555 | 332,428 | 332,464 | 332,463 |
The University of Queensland | 98,280 | 100,479 | 100,479 | 107,084 | 103,072 | 98,707 | 106,105 |
The University of Adelaide | 47,870 | 98,110 | 101,948 | 109,173 | 103,072 | 187,057 | 106,105 |
The University of New South Wales | 60,227 | 59,251 | 30,802 | 109,013 | 106,094 | 106,099 | 106,105 |
University of Technology Sydney | - | 147,636 | 299,949 | - | 196,234 | 106,105 | 106,105 |
Monash University^ | - | - | - | 29,839 | 205,268 | 106,105 | 106,105 |
Other Income | - | 75,000 | 17,817 | 23,678 | 93,234 | 112,241 | - |
Total Income | 3,835,605 | 4,329,700 | 4,279,414 | 4,215,431 | 4,567,111 | 4,584,673 | 4,456,461 |
Expenditure | |||||||
Salaries | 226,747 | 1,816,017 | 2,599,067 | 2,662,505 | 3,555,085 | 3,745,935 | 4,070,282 |
PhD Stipend Top Ups & Scholarships# | 4,790 | 80,703 | 106,321 | 241,250 | 239,922 | 244,293 | 173,274 |
Travel, Accommodation and Conferences | 53,417 | 317,124 | 345,015 | 491,682 | 670,191 | 624,676 | 591,241 |
Consultants, Materials and Provisions | 109,324 | 37,907 | 17,727 | - | - | 80,430 | 54,500 |
Scholarships | - | 59,100 | 82,400 | - | - | - | - |
Marketing and Outreach and Sponsorship | 6,007 | 96,965 | 42,776 | 132,440 | 113,353 | 16,706 | 91,000 |
Sponsorships** | - | - | 129,593 | 121,123 | 148,013 | 184,153 | 173,500 |
Equipment | 17,974 | 15,875 | 18,710 | - | 12,033 | - | - |
Research Support Schemes | - | - | - | - | 12,632 | 119,254 | 280,000 |
Strategic Operations | - | - | - | 21,448 | 88,166 | 91,105 | 149,500 |
Operating Expenses/Other | 180,643 | 53,092 | 48,563 | -12,505 | 28,297 | 50,434 | 82,725 |
Total Expenditure | 598,903 | 2,476,783 | 3,390,173 | 3,657,943 | 4,867,692 | 5,156,987 | 5,666,022 |
Balance | 3,236,702 | 1,852,917 | 889,242 | 557,488 | -300,580 | -572,314 | -1,209,561 |
Six-month ARC/Uni Contribution Carry Forward*** | -1,699,382 | -159,336 | - | - | - | - | - |
Closing Balance at end of the year | 1,537,321 | 1,693,581 | 889,242 | 557,488 | -300,581 | -572,314 | -1,209,561 |
Previous year carry forward~ | - | 1,537,321 | 3,230,902 | 4,120,144 | 4,677,632 | 4,336,895 | 3,764,581 |
Adjusted Surplus at end of the year | 1,537,321 | 3,230,902 | 4,120,144 | 4,677,632 | 4,377,051 | 3,764,581 | 2,555,020 |
Six-month ARC/Uni Contribution Carry Forward to 2021^^ | 1,699,382 | 1,858,718 | 1,858,718 | 1,858,718 | 1,858,718 | 1,909,561 | 1,909,561 |
* 2020 - ARC Budget as per ARC Funding Summary on RMS Indexation included
^ Monash received 2 x years Uni Contribution payments in 2018
# Scholarships reported with Stipends from 2017
** Sponsorships reported separately from 2016
*** Six-month carry forward to final year due to July 2014 start. Funds from the ARC, UoM, UNSW and UQ were received in 2014, and from QUT in 2015
~ 2019 - Adjusted carry forward from 2018 including UNSW Uni Contribution received in 2014 but returned in 2016, amended CFW from 2018 at QUT and UOM
^^ 2019 - Six-month carry forward to final year due to July 2014 start. Funds from the ARC, UoM, UQ were received in 2014, from QUT in 2015 and from UoA in 2019, less from UNSW returned in 2016.
In-Kind Report 2019 | |
---|---|
The University of Melbourne | $1,248,626 |
Queensland University of Technology | $1,697,857 |
The University of Adelaide | $533,158 |
The University of New South Wales | $436,074 |
The University of Queensland | $324,900 |
University of Technology Sydney | $534,637 |
Monash University | $538,246 |
ACEMS members from other universities/institutions | $121,892 |
Australian Bureau of Statistics (ABS) | $114,214 |
Australian Institute of Marine Science (AIMS) | $400,738 |
Sax Institute | $6,428 |
Commonwealth Scientific and Industrial Research Organistaion (CSIRO) | $18,203 |
Roads Corporation of Victoria (VicRoads) | $25,850 |
AT&T Labs | $1,256 |
Total | $6,002,079 |